PM Construction and Rehab, LLC – ITB: Certified SMWBE Firms
Project: 2021 CMOM Package 3A – SAWS Job No. 22-4511 SAWS Solicitation No. CO-00766
Project Location: San Antonio, Texas
Bid Due Date: 11/08/2024
Quotes Returned: 11/04/2024
Scopes:
Bypass: (237110)
DESCRIPTION | UNIT | QTY |
BYPASS PUMPING (LARGE DIAMETER SANITARY SEWERS) (36TH ST. NORTH) | LS | 1 |
BYPASS PUMPING (LARGE DIAMETER SANITARY SEWERS) (N. WALTERS ST.) | LS | 1 |
BYPASS PUMPING (LARGE DIAMETER SANITARY SEWERS) (JOE BLANKS ST.) | LS | 1 |
BYPASS PUMPING (LARGE DIAMETER SANITARY SEWERS) (DONALDSON AVE.) | LS | 1 |
BYPASS PUMPING (LARGE DIAMETER SANITARY SEWERS) (HILDEBRAND AVE.) | LS | 1 |
BYPASS PUMPING (SMALL DIAMETER SANITARY SEWERS) (36TH ST. SOUTH) | LS | 1 |
INTERMEDIATE DEMOBILIZATION BYPASS PUMPING EQUIPMENT RENTAL | DAY | 6 |
INTERMEDIATE DEMOBILIZATION BYPASS PUMPING FUEL | DAY | 30 |
INTERMEDIATE DEMOBILIZATION BYPASS PUMPING WATCH | DAY | 30 |
CCTV: (562998)
DESCRIPTION UNIT QTY SEWER MAIN PRE-TELEVISION INSPECTION (8″- 15″ DIA.) LF 857 SEWER MAIN PRE-TELEVISION INSPECTION (18″- 24″ DIA.) LF 4357 SEWER MAIN PRE-TELEVISION INSPECTION (27″ DIA. AND LARGER) LF 1151 |
Traffic Control: (561990)
DESCRIPTION | UNIT | QTY |
POLICE OFFICER | HR | 150 |
BARRICADES, SIGNS, TRAFFIC HANDLING (COSA SPEC) (36TH ST. (NORTH)) | LS | 1 |
BARRICADES, SIGNS, TRAFFIC HANDLING (COSA SPEC) (36TH ST. (SOUTH)) | LS | 1 |
BARRICADES, SIGNS, TRAFFIC HANDLING (COSA SPEC) (N. WALTERS ST.) | LS | 1 |
BARRICADES, SIGNS, TRAFFIC HANDLING (COSA SPEC) (JOE BLANKS ST.) | LS | 1 |
BARRICADES, SIGNS, TRAFFIC HANDLING (COSA SPEC) (DONALDSON AVE.) | LS | 1 |
BARRICADES, SIGNS, TRAFFIC HANDLING (COSA SPEC) (HILDEBRAND AVE.) | LS | 1 |
PORTABLE CHANGEABLE MESSAGE SIGN (TXDOT SPEC) | EA | 13 |
Open Cut: (238910)
DESCRIPTION | UNIT | QTY |
REMOVE CONCRETE CURB (COSA SPEC) | LF | 30 |
REMOVE CONCRETE CURB AND GUTTER (COSA SPEC) | LF | 29 |
REMOVE CONCRETE SIDEWALKS & DRIVEWAYS (COSA SPEC) | SF | 198 |
REMOVE MISCELLANEOUS CONCRETE (COSA SPEC) | SF | 100 |
TACK COAT (COSA SPEC) | GAL | 451 |
HOT MIX ASPHALTIC PAVEMENT, TYPE B (10″ COMP. DEPTH) (COSA SPEC) | SY | 70 |
HOT MIX ASPHALTIC PAVEMENT, TYPE B (12″ COMP. DEPTH) (COSA SPEC) | SY | 85 |
HOT MIX ASPHALTIC PAVEMENT, TYPE C (3″ COMP. DEPTH) (COSA SPEC) | SY | 4401 |
HOT MIX ASPHALTIC PAVEMENT, TYPE D (2″ COMP. DEPTH) (COSA SPEC) | SY | 72 |
SALVAGING, HAULING, AND STOCKPILING RECLAIMABLE ASPHALTIC PAVEMENT (3″ DEPTH) | SY | 4401 |
FLOWABLE FILL (LOW STRENGTH) (COSA SPEC) | CY | 5 |
FLOWABLE FILL (HIGH STRENGTH) (COSA SPEC) | CY | 5 |
CONCRETE CURB (COSA SPEC) | LF | 10 |
CONCRETE CURB AND GUTTER (COSA SPEC) | LF | 49 |
CONCRETE SIDEWALKS (COSA SPEC) | SY | 17 |
PORTLAND CEMENT CONCRETE DRIVEWAY (COSA SPEC) | SY | 5 |
CONCRETE MEDIAN ISLANDS (COSA SPEC) | SY | 12 |
CONCRETE RETAINING WALLS-COMBINATION TYPE (COSA SPEC) | CY | 1 |
TOPSOIL (COSA SPEC) | CY | 9 |
BERMUDA SODDING (COSA SPEC) | SY | 85 |
TRENCH EXCAVATION SAFETY PROTECTION | LF | 60 |
TREE AND LANDSCAPE PROTECTION (LEVEL IIB) (COSA SPEC) | LF | 10 |
POLYMER CONCRETE SANITARY SEWER STRUCTURE | EA | 3 |
POLYMER CONCRETE SANITARY SEWER DROP MANHOLE WATERTIGHT | EA | 1 |
ADJUST EXISTING MANHOLES (W/ NEW RING AND WATERTIGHT COVER) | EA | 9 |
4′ DIA. SANITARY SEWER MANHOLE (0′-6′ DEPTH) WATERTIGHT | EA | 4 |
EXTRA DEPTH MANHOLE (>6′) | VF | 3 |
4′ DIA. SANITARY SEWER DROP MANHOLE (0′-6′ DEPTH) WATERTIGHT | EA | 4 |
6′ DIA. SANITARY SEWER (DOGHOUSE) (DROP) MANHOLE (6′-10′ DEPTH) WATERTIGHT | EA | 1 |
EXTRA DEPTH DROP MANHOLE (>6′) | VF | 3 |
EXTRA DEPTH 6′ DIA. DROP MANHOLE (>6′) | VF | 3 |
SANITARY SEWER LATERALS (SDR-26, ASTM 2241) | LF | 32 |
TWO-WAY SANITARY SEWER CLEANOUT | EA | 1 |
RECONSTRUCTION OF EXISTING MANHOLES | EA | 2 |
RECONSTRUCTION OF EXISTING SIPHON INLET STRUCTURE | EA | 1 |
CONCRETE ENCASEMENT, CRADLES, SADDLES, & COLLARS | CY | 5 |
VERTICAL STACKS | VF | 9 |
POINT REPAIRS FOR 18″ AND SMALLER DIA. (ALL DEPTHS) (20′ LENGTH) | EA | 4 |
POINT REPAIRS FOR 24″ AND LARGER DIA. (ALL DEPTHS) (20′ LENGTH) | EA | 3 |
EXTRA LENGTH POINT REPAIR (<18″) | LF | 27 |
SERVICE LATERAL POINT REPAIR | LF | 27 |
SERVICE RECONNECTION BY OPEN CUT EXCAVATION (ALL DEPTHS) | EA | 13 |
Striping: (237310)
DESCRIPTION | UNIT | QTY |
24-INCH-WIDE YELLOW LINE (COSA SPEC) | LF | 12 |
4-INCH-WIDE YELLOW LINE (COSA SPEC) | LF | 2034 |
4-INCH-WIDE WHITE LINE (COSA SPEC) | LF | 479 |
8-INCH-WIDE WHITE LINE (COSA SPEC) | LF | 104 |
12-INCH-WIDE BLACK LINE (CONTRAST) (COSA SPEC) | LF | 880 |
24-INCH-WIDE WHITE LINE (COSA SPEC) | LF | 594 |
LEFT WHITE ARROW (COSA SPEC) | EA | 2 |
Paving and Concrete: (237310/238110)
DESCRIPTION | UNIT | QTY |
TACK COAT (COSA SPEC) | GAL | 451 |
HOT MIX ASPHALTIC PAVEMENT, TYPE B (10″ COMP. DEPTH) (COSA SPEC) | SY | 70 |
HOT MIX ASPHALTIC PAVEMENT, TYPE B (12″ COMP. DEPTH) (COSA SPEC) | SY | 85 |
HOT MIX ASPHALTIC PAVEMENT, TYPE C (3″ COMP. DEPTH) (COSA SPEC) | SY | 4401 |
HOT MIX ASPHALTIC PAVEMENT, TYPE D (2″ COMP. DEPTH) (COSA SPEC) | SY | 72 |
SALVAGING, HAULING, AND STOCKPILING RECLAIMABLE ASPHALTIC PAVEMENT (3″ DEPTH) | SY | 4401 |
FLOWABLE FILL (LOW STRENGTH) (COSA SPEC) | CY | 5 |
FLOWABLE FILL (HIGH STRENGTH) (COSA SPEC) | CY | 5 |
CONCRETE CURB (COSA SPEC) | LF | 10 |
CONCRETE CURB AND GUTTER (COSA SPEC) | LF | 49 |
CONCRETE SIDEWALKS (COSA SPEC) | SY | 17 |
PORTLAND CEMENT CONCRETE DRIVEWAY (COSA SPEC) | SY | 5 |
CONCRETE MEDIAN ISLANDS (COSA SPEC) | SY | 12 |
CONCRETE RETAINING WALLS-COMBINATION TYPE (COSA SPEC) | CY | 1 |
Landscaping: (561730)
DESCRIPTION | UNIT | QTY |
TOPSOIL (COSA SPEC) | CY | 9 |
BERMUDA SODDING (COSA SPEC) | SY | 85 |
TREE AND LANDSCAPE PROTECTION (LEVEL IIB) (COSA SPEC) | LF | 10 |
Traffic Button: (561990)
DESCRIPTION | UNIT | QTY |
TRAFFIC BUTTON (TYPE I-C) (COSA SPEC) | EA | 61 |
TRAFFIC BUTTON (TYPE II-A-A) (COSA SPEC) | EA | 62 |
Specs/Plans /Questions– Ashden Middlebrooks | [email protected] | 470-503-5624